The top 5 most stylish cricketers are known for their fashion sense on and off the field,Known for their fashion-forward choices, they blend athleticism with luxury, setting trends on and off the field, each showcasing distinct personal style.
5. Michael Clarke
Michael Clarke is one of the most attractive players on the Australian team, recognized for his distinctive tattoos, charming smile, and signature semi-bald look. His impeccable sense of style has earned him a reputation as one of the most fashionable cricketers.
Batting Career Summary
Total | M | Inn | No | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 115 | 198 | 21 | 8643 | 329 | 48.83 | 15466 | 55.92 | 28 | 4 | 27 | 977 | 39 |
ODI | 245 | 233 | 44 | 7981 | 130 | 44.59 | 10104 | 78.99 | 8 | 0 | 58 | 665 | 53 |
T20I | 34 | 28 | 5 | 488 | 67 | 21.22 | 474 | 103.17 | 0 | 0 | 1 | 28 | 10 |
IPL | 6 | 6 | 0 | 98 | 41 | 16.33 | 94 | 104.26 | 0 | 0 | 0 | 12 | 0 |
4. Pat Cummins
Pat Cummins, a 26-year-old Australian bowler, combines exceptional cricketing talent with impeccable style. His towering 6’3″ stature, radiant smile, and athletic physique, paired with his fashionable wardrobe, make him one of the most stylish cricketers in the world, further enhancing his vibrant presence.
Batting Career Summary
Total | M | Inn | No | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 62 | 89 | 13 | 1295 | 64 | 17.04 | 2904 | 44.59 | 0 | 0 | 3 | 127 | 29 |
ODI | 88 | 57 | 21 | 492 | 37 | 13.67 | 655 | 75.11 | 0 | 0 | 0 | 39 | 11 |
T20I | 57 | 27 | 12 | 158 | 28 | 10.53 | 133 | 118.8 | 0 | 0 | 0 | 11 | 7 |
IPL | 58 | 41 | 15 | 515 | 66 | 19.81 | 344 | 149.71 | 0 | 0 | 3 | 33 | 34 |
3. KL Rahul
KL Rahul, the elegant Indian opener from Karnataka, has gained attention in world cricket not only for his exceptional skills but also for his impeccable sense of style. Since his international debut in 2014, Rahul has stood out as a fashion icon with his tattooed body, striking looks, and trendy hairstyles, making him one of the most stylish cricketers globally.
Batting Career Summary
Total | M | Inn | No | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 53 | 91 | 3 | 2981 | 199 | 33.88 | 5617 | 53.07 | 8 | 0 | 15 | 358 | 26 |
ODI | 77 | 72 | 14 | 2851 | 112 | 49.16 | 3256 | 87.56 | 7 | 0 | 18 | 266 | 61 |
T20I | 72 | 68 | 8 | 2265 | 110 | 37.75 | 1628 | 139.13 | 2 | 0 | 22 | 191 | 99 |
IPL | 132 | 123 | 20 | 4683 | 132 | 45.47 | 3479 | 134.61 | 4 | 0 | 37 | 400 | 187 |
2. Virat Kohli
In today’s cricketing world, Virat Kohli stands as one of the most renowned cricketers both in India and globally. His style is reflected in his well-groomed beard, frequent hairstyle changes, and fashionable outfits. Apart from being a cricket legend, Virat Kohli, arguably the world’s top batsman, has emerged as a fashion icon for millions of young fans worldwide.
Batting Career Summary
Total | M | Inn | No | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 116 | 197 | 12 | 9017 | 254 | 48.74 | 16150 | 53.07 | 29 | 7 | 31 | 1009 | 28 |
ODI | 295 | 283 | 44 | 13906 | 183 | 58.18 | 14866 | 93.54 | 50 | 0 | 72 | 1302 | 152 |
T20I | 125 | 117 | 31 | 4188 | 122 | 48.7 | 3056 | 137.04 | 1 | 0 | 38 | 369 | 124 |
IPL | 252 | 244 | 37 | 8004 | 113 | 38.67 | 6065 | 131.97 | 8 | 0 | 55 | 705 | 272 |
1. Kevin Pietersen
When it comes to standout style, Pietersen leads the pack. His fashion sense consistently impresses the paparazzi. Whether it’s a sharp suit or a laid-back beach look with pink shorts and a vest, he pulls it off effortlessly. His iconic three lion tattoos add to his reputation as one of cricket’s most stylish players.
Batting Career Summary
Total | M | Inn | No | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
Test | 104 | 181 | 8 | 8181 | 227 | 47.29 | 13255 | 61.72 | 23 | 3 | 35 | 985 | 81 |
ODI | 136 | 125 | 16 | 4440 | 130 | 40.73 | 5128 | 86.58 | 9 | 0 | 25 | 427 | 77 |
T20I | 37 | 36 | 5 | 1176 | 79 | 37.94 | 831 | 141.52 | 0 | 0 | 7 | 119 | 32 |
IPL | 36 | 36 | 8 | 1001 | 103 | 35.75 | 743 | 134.72 | 1 | 0 | 4 | 91 | 40 |